2011 Montreal Regional Tournament Scores
| Beaconsfield | Character | Life | Style | Theme | 476 |
| 108 | 117 | 130 | 121 | ||
| St. Thomas | Theme | Character | Story | Life | 481 |
| 135 | 103 | 127 | 116 | ||
| Riverdale | Life | Story | Theme | Character | 458 |
| 106 | 116 | 109 | 127 | ||
| John Rennie | Style | Theme | Life | Story | 540 |
| 132 | 134 | 127 | 147 | ||
| Westmount | Story | Life | Character | Theme | 440 |
| 128 | 107 | 100 | 105 |
| John Rennie 2 | Story | Character | Life | Theme | 517 |
| 123 | 132 | 129 | 133 | ||
| Marymount | Character | Theme | Story | Life | 462 |
| 100 | 117 | 117 | 128 | ||
| St. Thomas 2. | Life | Style | Theme | Character | 523 |
| 119 | 134 | 141 | 129 | ||
| Laurier Macdonald | Theme | Life | Character | Story | 485 |
| 111 | 121 | 136 | 117 |
Finals (top 5 teams)
| RANK | SCHOOL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 5 | St Thomas “Breakfast Club” | Story | life | character | theme | 481 |
| 120 | 115 | 120 | 126 | |||
| 3 | John Rennie “Octoposse” | Character | Life | Story | theme | 508 |
| 115 | 136 | 129 | 128 | |||
| 4 | St Thomas “Forever Denise” | Life | theme | style | character | 498 |
| 108 | 143 | 135 | 112 | |||
| 2 | Laurier Macdonald | Theme | Character | life | story | 528 |
| 126 | 129 | 141 | 132 | |||
| 1 | John Rennie “We need a ride Home” | Style | story | theme | life | 541 |
| 131 | 149 | 132 | 129 |
Would you like to volunteer for the Canadian Improv Games? We’d love to have you on our team!
2011 Jr. Tournament Scores
Congrats to St. Thomas for winning the first ever Montreal Junior Tournament!
March 9, 2011 at Westmount High School
Events: O-Open, St-Story, C-Character, T-Theme, Sy-Style
St. Thomas: O-123, St-126, T-127, C-110 – Total: 486
Westmount: St-111, O-106, C-101, T-110 – Total: 428
Mother Theresa: C-99, T-94, St-97, O-90 – Total: 380
Marymount: T-98, C-90, O-90, St-49 – Total: 372
Scores from the 2010 Tournament at Beaconsfield
Click here to see more photos from the 2010 Tournament!
Montreal March 10, 2010
| SCHOOL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| St. Thomas | Theme | Story | Life | Char | 499 |
| 119 | 139 | 124 | 117 | ||
| John Rennie | Style | Theme | Story | Life | 505 |
| 115 | 131 | 134 | 125 | ||
| Riverdale | Char | Life | Style | Theme | 455 |
| 117 | 112 | 117 | 109 | ||
| Beaconsfield | Story | Theme | Life | Style | 426 |
| 104 | 112 | 103 | 107 | ||
| Royal West | Life | Char | Event | Story | 396 |
| 94 | 100 | 98 | 104 |
Montreal March 11, 2010
| SCHOOL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| Westmount | Character | Life | Theme | Story | 380 |
| 98 | 87 | 100 | 95 | ||
| Beaconsfield #2 | Story | Life | Character | Theme | 477 |
| 124 | 121 | 112 | 120 | ||
| John Rennie #2 | Theme | Story | Life | Character | 488 |
| 114 | 132 | 120 | 122 | ||
| Laurier Macdonald | Life | Theme | Story | Character | 469 |
| 111 | 122 | 121 | 115 | ||
| Laval Liberty | Story | Character | Theme | Life | 434 |
| 106 | 106 | 113 | 109 |
Montreal March 12, 2010
| SCHOOL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| Laurier Senior | Char | Life | Theme | Story | 414 |
| 105 | 97 | 108 | 104 | ||
| Laurier Macdonald #2 | Theme | Story | Char | Life | 461 |
| 116 | 121 | 106 | 118 | ||
| St. Thomas | Story | Style | Life | Theme | 505 |
| 112 | 132 | 128 | 133 | ||
| Marymount | Life | Theme | Story | Char | 422 |
| 100 | 105 | 113 | 104 |
Montreal FINALS – March 13, 2010
Congrats to John Rennie’s Wrestling Team for advancing to the National Tournament, March 23-27 at the National Arts Centre in Ottawa!
| RANK | SCHOOL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 2 | St. Thomas ‘Hola Señor’ | Life | Theme | Story | Character | 715 |
| 183 | 178 | 195 | 159 | |||
| 1 | John Rennie’s Wrestling Team | Style | Life | Theme | Story | 729 |
| 189 | 166 | 186 | 188 | |||
| 4 | St Thomas ‘No Name’ | Theme | Life | Style | Story | 691 |
| 175 | 180 | 165 | 171 | |||
| 3 | John Rennie ‘It’s Like the Titanic but With Bears’ |
Theme | Story | Character | Life | 703 |
| 183 | 169 | 185 | 166 | |||
| 5 | Beaconsfield ‘J Hemmings Experience’ | Story | Character | Life | Theme | 611 |
| 157 | 154 | 142 | 158 |



Follow Us