2011/2012 Standings:
~South Island Cup (Seniors) Night 1 - Fri Jan 13th (7:30 pm) ~
Final Scores:
G.I.S.S. : Story – 153 | Style – 112 | Life – 120 | Theme – 136 | Total – 521
Pacific Christian : Theme – 123 | Life – 131 | Story – 108 | Char – 127 | Total – 489
Team Kaos* : Char – Bumblebee | Theme – Soundwave | Story – Megatron | Life – Optimus Prime | Total – Shia LaBeouf
* Due to a team dropping out the night before, we added a Kaos team made up of players from different schools.
~South Island Cup (Seniors) Night 2 - Sat Jan 14th (7:30 pm) ~
Final Scores:
Ladysmith: Char – 124 | Theme – 142 | Story – 143 | Life – 137 | Total – 546
Mount Doug: Style – 129 | Life – 105 | Theme – 124 | Story – 131 | Total – 489
Esquimalt: Theme – 121 | Life – 90 | Char – 109 | Story – 121 | Total – 441
Victoria High: Story – 142 | Char – 145 | Life – 117 | Theme – 143 | Total – 547
~South Island Junior Tournament Night 1 – Wed Jan 11th (7:30 pm) ~
Final Scores:
Vic High: Story – 118 | Char – 124 | Open – 124 | Theme – 130 | Total – 496
PSC (Nathans) : Char – 102 | Theme – 101 | Story – 108 | Open – 114 | Total – 425
Esquimalt: Story – 121 | Char – 119 | Open – 107 | Theme – 110 | Total – 457
Colquitz (Ylime): Open – 117 | Story – 119 | Theme – 122 | Char – 115 | Total – 463
PCS (Elijah): Open – 95 | Story – 102 | Theme – 118 | Char – 113 | Total – 428
Mt Doug: Theme – 133 | Open – 128 | Char – 122 | Story – 133| Total – 516
Colquitz (Soma): Char – 115 | Theme – 100 | Story – 110 | Open – 97 | Total – 422
~South Island Junior Tournament Night 2 - Thurs Jan 12th (7:30 pm) ~
Final Scores:
Ladysmith (Colours): Char – 134 | Open – 119 | Story – 115 | Theme - 122 | Total – 490
Esquimalt – 2: Story – 107 | Theme – 136 | Char – 120 | Open – 123 | Total – 486
G.I.S.S. (Something Beautiful): Open – 118 | Char - 116 | Theme – 114 | Story – 124 | Total – 472
S.I.M.S.: Theme – 94 | Story – 94 | Open – 100 | Char – 107 | Total – 395
Ladysmith(Tuck-Tuck): Story – 135 | Theme – 139 | Char – 116 | Open – 121 | Total – 511
G.I.S.S.(Something New): Char – 105 | Open – 123 | Story – 115 | Theme – 120| Total – 463
~North Island Junior Tournament Night 1 – Fri Jan 6th (7:30 pm) ~
Final Scores:
Vanier – 1: Open – 121 | Char – 119 | Theme – 122 | Story – 126 | Total – 488
Isfled – 1: Story – 103 | Theme – 111 | Char – 111 | Open – 131 | Total – 456
Cumberland – 1: Char – 100 | Story – 102 | Open – 95 | Theme – 112 | Total – 409
Highland: Theme – 114 | Open – 93 | Story – 121 | Char – 109 | Total – 437
~North Island Junior Tournament Night 2 – Sat Jan 7th (7:30 pm) ~
Final Scores:
Vanier – 2: Story – 124 | Theme – 128 | Open – 116 | Char – 115 | Total – 483
Isfled – 2: Char – 132 | Open – 139 | Theme – 125 | Story – 124 | Total – 520
Cumberland – 2: Theme – 105 | Style – 117 | Story – 127 | Open – 97 | Total – 446
Carihi: Open – 129 | Story – 121 | Char – 93 | Theme – 96 | Total – 439
~North Island Cup – Sun Jan 8th (7:30 pm)~
Final Scores:
Vanier – : Style – 120 | Theme – 141 | Story – 130 | Life – 136 | Total – 527
Isfeld: Story – 137 | Char – 138 | Life – 119 | Theme – 125 | Total – 519
Highland: Theme – 114 | Story – 126 | Char – 126 | Life – 126 | Total – 492
Carihi: Char – 148 | Life – 120 | Theme – 128 | Story – 117 | Total – 513
Our regional directors are a great resource for your school and plan all activities on a local level. Feel free to contact them for more information about your area.
Dave Morris: improv@gmail.com250-217-2669
